Monarch Lake
Description:
Features:
|
|
Area: | 142 acres |
| Shoreline: | 2.6 miles | |
| Elevation: | 8,340 feet | |
| Maximum depth: | 8 feet | |
| Fish species: | Cutthroat trout | |
| Rainbow trout | ||
| Brook trout | ||
| Brown trout | ||
| Arctic Grayling | ||
| Sucker | ||
| Fish species stocked: | Cutthroat trout | |
| Rainbow trout | ||
| Brook trout | ||
| Fishing period: | May - November |
| Arapaho Bay Campground | Cascade Creek Trail |
| Arapaho Pass Trail | Buchanan Pass Trail |
| High Lonesome Trail | Knight Ridge Trail |
| Roaring Fork Trail |
Copyright © 1999-2003 Resource Analysis
Systems
All rights reserved

