Lake Granby
Description:
Features:
|
|
Area: | 7,280 acres |
| Shoreline: | 41.2 miles | |
| Elevation: | 8,280 feet | |
| Maximum depth: | 220 feet | |
| Fish species: | Cutthroat trout | |
| Rainbow trout | ||
| Brook trout | ||
| Brown trout | ||
| Mackinaw | ||
| Kokanee | ||
| Fish species stocked: | Rainbow trout | |
| Cutthroat trout | ||
| Brook trout | ||
| Brown trout | ||
| Mackinaw | ||
| Kokanee | ||
| Splake (brook x lake trout hybrid) | ||
| Fishing period: | All year round |
| Arapaho Bay Campground | Cascade Creek Trail |
| Arapaho Pass Trail | Buchanan Pass Trail |
| High Lonesome Trail | Knight Ridge Trail |
| Roaring Fork Trail |
Copyright © 1999-2003 Resource Analysis
Systems
All rights reserved


